PhiloWikiConceptsPhilosophersBooksInteractive graph

Book

Goethe's Theory of Colours

by Johann Wolfgang von Goethe (1749–1832)

Portrait of Johann Wolfgang von Goethe
Joseph Karl Stieler · Public domain

100 chapters, about 84,000 words. The text is in the public domain in the United States and comes from Project Gutenberg.

Chapters

  1. THE TRANSLATOR'S PREFACE. 1,500 words
  2. PREFACE TO THE FIRST EDITION OF 1810. 2,400 words
  3. PHYSICAL COLOURS. 200 words
  4. INTRODUCTION. 2,800 words
  5. 11. 1,300 words
  6. 30. 900 words
  7. 38. 200 words
  8. 40. 200 words
  9. 41. 1,100 words
  10. 54. 500 words
  11. 56. 100 words
  12. 57. 100 words
  13. 58. 100 words
  14. 59. 1,100 words
  15. 74. 300 words
  16. 75. 200 words
  17. 76. 400 words
  18. 80. 1,000 words
  19. 98. 1,700 words
  20. 129. 700 words
  21. 137. 1,100 words
  22. 154. 300 words
  23. 159. 700 words
  24. 172. 700 words
  25. 175. 300 words
  26. 177. 1,500 words
  27. 200. 300 words
  28. 204. 100 words
  29. 208. 800 words
  30. 217. 200 words
  31. 223. 1,400 words
  32. 242. 400 words
  33. 247. 500 words
  34. 257. 300 words
  35. 260. 500 words
  36. 268. 400 words
  37. 273. 900 words
  38. 283. 200 words
  39. 284. 600 words
  40. 296. 100 words
  41. 297. 200 words
  42. 300. 400 words
  43. 305. 200 words
  44. 307. 100 words
  45. CONDITIONS OF THE APPEARANCE OF COLOUR. 300 words
  46. 311. 200 words
  47. 314. 300 words
  48. 319. 200 words
  49. CONDITIONS OF THE INCREASE OF COLOUR. 200 words
  50. 326. 100 words
  51. 327. 400 words
  52. 333. 200 words
  53. EXPLANATION OF THE FOREGOING PHENOMENA. 300 words
  54. DECREASE OF THE APPEARANCE OF COLOUR. 200 words
  55. GREY OBJECTS. 100 words
  56. COLOURED OBJECTS. 400 words
  57. 346. 200 words
  58. 348. 700 words
  59. 358. 800 words
  60. 367. 2,600 words
  61. 408. 200 words
  62. 412. 300 words
  63. 415. 1,000 words
  64. 431. 700 words
  65. 440. 800 words
  66. 449. 100 words
  67. 454. 400 words
  68. 458. 400 words
  69. 464. 400 words
  70. 470. 900 words
  71. 485. 6,100 words
  72. 596. 300 words
  73. 601. 200 words
  74. 604. 900 words
  75. 616. 200 words
  76. 617. 1,100 words
  77. 639. 100 words
  78. 640. 300 words
  79. 643. 1,700 words
  80. 672. 700 words
  81. 680. 800 words
  82. 691. 1,500 words
  83. 720. 500 words
  84. 727. 100 words
  85. 728. 200 words
  86. 729. 300 words
  87. 732. 700 words
  88. 741. 200 words
  89. 742. 200 words
  90. 744. 100 words
  91. 745. 200 words
  92. 746. 400 words
  93. 752. 200 words
  94. 754. 400 words
  95. 758. 7,800 words
  96. 918. 300 words
  97. CONCLUDING OBSERVATIONS. 700 words
  98. NOTES. 9,000 words
  99. 6. 300 words
  100. 40. 6,800 words

Ideas discussed in this book

Open Goethe's Theory of Colours in the reader →